Loot/Tier 9: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
__TOC__ | __TOC__ | ||
Coming Soon | Coming Soon | ||
== Armor == | |||
=== Types === | |||
{|class="wikitable" | |||
!colspan=3 (Loot)|Main Armor Types | |||
|- | |||
|{{Icons|Chainmail Armor|Leather Armor|Studded Leather Armor|Platemail Armor|Scalemail Armor|Yoroi Armor|Diforsa Armor|Celdon Armor|Amuli Armor|Koujia Armor|Tenassa Armor|Covenant Armor|Lorica Armor|Nariyid Armor|Chiran Armor|Alduressa Armor|Knorr Academy Armor|Sedgemail Leather Armor|Haebrean Armor|Olthoi Armor (Loot)|Olthoi Alduressa Armor|Olthoi Amuli Armor|Olthoi Celdon Armor|Olthoi Koujia Armor|Society Armor}} | |||
|} | |||
{|class="wikitable" | |||
!colspan=3 (Loot)|Other Armor | |||
|- | |||
|{{Icons|Bandana (Loot)|Beret (Loot)|Cloth Cap|Cloth Gloves (Loot)|Cowl (Loot)|Crown|Fez (Loot)|Kasa (Loot)|Metal Cap (Loot)|Qafiya|Turban (Loot)|Loafers (Loot)|Sandals (Loot)|Shoes (Loot)|Slippers (Loot)|Steel Toed Boots|Circlet|Armet (Loot)|Baigha (Loot)|Heaume (Loot)|Helmet (Loot)|Horned Helm (Loot)|Hood|Kabuton (Loot)|Sollerets (Loot)|Viamontian Laced Boots (Loot)|Signet Crown|Suikan Over-robe|Faran Over-robe|Dho Vest and Over-robe|Vestiri Over-robe|Coronet|Diadem|Teardrop Crown|Lyceum Hood|Empyrean Over-robe (Loot)}} | |||
|} | |||
{|class="wikitable" | |||
!Shields | |||
|- | |||
|{{Icons|Buckler (Loot)|Kite Shield (Loot)|Large Kite Shield (Loot)|Large Round Shield (Loot)|Round Shield (Loot)|Tower Shield (Loot)|Covenant Shield (Loot)|Olthoi Shield (Loot)}} | |||
|} | |||
=== Maximum Armor Levels === | |||
==== Standard Armor ==== | |||
{|class="wikitable" | |||
!Coverage | |||
!Max AL | |||
|- | |||
|align=center| Upper/Lower Body | |||
|align=center| | |||
|- | |||
|align=center| Head | |||
|align=center| | |||
|- | |||
|align=center| Hands | |||
|align=center| | |||
|- | |||
|align=center| Feet | |||
|align=center| | |||
|- | |||
|align=center| Shield | |||
|align=center| | |||
|- | |||
|} | |||
==== Covenant Armor ==== | |||
<section begin=Covenant Armor Maximum Armor Levels/> | |||
{|class="wikitable" | |||
!colspan=4|Tier/Wields | |||
!colspan=5|Max AL | |||
|- | |||
!Tier | |||
!Melee Req | |||
!Missile Req | |||
!Magic Req | |||
!Upper/Lower Body | |||
!Head | |||
!Hands | |||
!Feet | |||
!Shield | |||
|- | |||
|align=center| 3+ | |||
|align=center| 200 | |||
|align=center| 160 | |||
|align=center| 145 | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|- | |||
|align=center| 3+ | |||
|align=center| 250 | |||
|align=center| 205 | |||
|align=center| 185 | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|- | |||
|align=center| 3+ | |||
|align=center| 300 | |||
|align=center| 245 | |||
|align=center| 225 | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|- | |||
|align=center| 4+ | |||
|align=center| 325 | |||
|align=center| 270 | |||
|align=center| 245 | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|- | |||
|align=center| 4+ | |||
|align=center| 350 | |||
|align=center| 290 | |||
|align=center| 270 | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|- | |||
|align=center| 5+ | |||
|align=center| 370 | |||
|align=center| 305 | |||
|align=center| 290 | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|- | |||
|align=center| 6+ | |||
|align=center| 400 | |||
|align=center| 330 | |||
|align=center| 310 | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|- | |||
|align=center| 7+ | |||
|align=center| 410 | |||
|align=center| 340 | |||
|align=center| 320? | |||
|align=center| 525 | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|- | |||
|align=center| 8+ | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|- | |||
|align=center| 9+ | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|- | |||
|align=center| 10+ | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|- | |||
|align=center| 11+ | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|- | |||
|align=center| 12+ | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|- | |||
|}<section end=Covenant Armor Maximum Armor Levels/> |
Latest revision as of 17:08, 23 March 2025
Custom Content This page is for custom content on Dragonmoon. |
Loot Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Tier 9 | Tier 10 | Tier 11 | Tier 12 |
Tier 9 loot was introduced during the Dragonmoon event. In addition to having the highest overall values, tier 9 loot can also have bonus ratings on items.
Coming Soon
Armor
Types
Main Armor Types | ||
---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other Armor | ||
---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Shields |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Maximum Armor Levels
Standard Armor
Coverage | Max AL |
---|---|
Upper/Lower Body | |
Head | |
Hands | |
Feet | |
Shield |
Covenant Armor
Tier/Wields | Max AL | |||||||
---|---|---|---|---|---|---|---|---|
Tier | Melee Req | Missile Req | Magic Req | Upper/Lower Body | Head | Hands | Feet | Shield |
3+ | 200 | 160 | 145 | |||||
3+ | 250 | 205 | 185 | |||||
3+ | 300 | 245 | 225 | |||||
4+ | 325 | 270 | 245 | |||||
4+ | 350 | 290 | 270 | |||||
5+ | 370 | 305 | 290 | |||||
6+ | 400 | 330 | 310 | |||||
7+ | 410 | 340 | 320? | 525 | ||||
8+ | ||||||||
9+ | ||||||||
10+ | ||||||||
11+ | ||||||||
12+ |