Black Dragons Kill Task: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Custom | Quest = True}} {{Quest Summary | Patch Introduced = DragonMoon | Related Quests = Gold Dragon Kill TaskRed Dragon Kill Task | Updated = | | Live Image = Black Dragons Kill Task Live.jpg | Live Image Caption = Black Dragons Kill Task | Quest Type = Group | Kill Task = True | Start Location = DragonRoost | Timer = 12 Hours | Level Restrictions = 750 | Level Sugge..." |
No edit summary |
||
Line 2: | Line 2: | ||
{{Quest Summary | {{Quest Summary | ||
| Patch Introduced = [[DragonMoon]] | | Patch Introduced = [[DragonMoon]] | ||
| Related Quests = [[Gold | | Related Quests = [[Gold Dragons Kill Task]]<br>[[Red Dragons Kill Task]] | ||
| Updated = | | Updated = | ||
| | | | ||
Line 16: | Line 16: | ||
| Item Rewards = | | Item Rewards = | ||
| Luminance Reward = | | Luminance Reward = | ||
| Max XP Reward = | | Max XP Reward = 192,000,000,000 | ||
| Titles = | | Titles = The Bait | ||
| | | | ||
| Link Walk Through = True | | Link Walk Through = True | ||
Line 23: | Line 23: | ||
| Link Items = False | | Link Items = False | ||
| Link XP Rewards = True | | Link XP Rewards = True | ||
| Link Title Rewards = | | Link Title Rewards = Yes | ||
| Link Images = True | | Link Images = True | ||
| Link Lore & Dialog = True | | Link Lore & Dialog = True | ||
Line 32: | Line 32: | ||
== Walkthrough == | == Walkthrough == | ||
# Speak to [[ | # Speak to [[Fang]] in [[DragonRoost]]. | ||
# Kill 25 [[Black Dragon]]s | # Kill 25 [[Black Dragon]]s | ||
# Report back to [[ | # Report back to [[Fang]]. | ||
Line 41: | Line 41: | ||
| Table Rows = | | Table Rows = | ||
{{NPC Row | {{NPC Row | ||
| NPC Name = | | NPC Name = Fang | ||
| Location = | | Location = DragonRoost | ||
| Type = Quest NPC | | Type = Quest NPC | ||
| Details = | | Details = | ||
Line 54: | Line 54: | ||
{{Quest Task | {{Quest Task | ||
| Description = Kill 25 [[Black Dragon]]s | | Description = Kill 25 [[Black Dragon]]s | ||
| Max XP = | | Max XP = 192,000,000,000 | ||
| Percent of Level = | | Percent of Level = | ||
| Level Cap = | | Level Cap = |
Revision as of 01:44, 3 March 2025
Custom Content This page is for custom content on Dragonmoon. |
Walk Through ___ XP ___ Images ___ Lore & Dialog ___ Notes |
| |||||||||||||||||||||||||||||||||||||||
Walkthrough
- Speak to Fang in DragonRoost.
- Kill 25 Black Dragons
- Report back to Fang.
NPCs
NPC Name | Location | Type | Details |
Fang | DragonRoost | Quest NPC | -- |
Experience Rewards
Task Required | Max Experience | Percentage & Level Cap | |||
Kill 25 Black Dragons | 192,000,000,000xp |
??% up to level ?? | |||
| |||||
See Level Costs for per level information. |
Images
Lore & Dialog
??
Notes
??