Black Dragons Kill Task: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| Quest Type = Group | | Quest Type = Group | ||
| Kill Task = True | | Kill Task = True | ||
| Start Location = [[DragonRoost]] | | Start Location = [[DragonRoost Island]] | ||
| Timer = 12 Hours | | Timer = 12 Hours | ||
| Level Restrictions = 750 | | Level Restrictions = 750 | ||
Line 15: | Line 15: | ||
| Contracts = | | Contracts = | ||
| Item Rewards = | | Item Rewards = | ||
| Luminance Reward = | | Luminance Reward = 18,000,000 | ||
| Max XP Reward = 192,000,000,000 | | Max XP Reward = 192,000,000,000 | ||
| Titles = The Bait | | Titles = The Bait | ||
Line 23: | Line 23: | ||
| Link Items = False | | Link Items = False | ||
| Link XP Rewards = True | | Link XP Rewards = True | ||
| Link Title Rewards = | | Link Title Rewards = True | ||
| Link Images = True | | Link Images = True | ||
| Link Lore & Dialog = True | | Link Lore & Dialog = True | ||
Line 32: | Line 32: | ||
== Walkthrough == | == Walkthrough == | ||
# Speak to [[Fang]] in [[DragonRoost]]. | # Speak to [[Fang]] in [[DragonRoost Island]]. | ||
# Kill 25 [[Black Dragon]]s | # Kill 25 [[Black Dragon]]s | ||
# Report back to [[Fang]]. | # Report back to [[Fang]]. |
Latest revision as of 01:53, 3 March 2025
Custom Content This page is for custom content on Dragonmoon. |
Walk Through ___ XP ___ Titles ___ Images ___ Lore & Dialog ___ Notes |
| |||||||||||||||||||||||||||||||||||||||
Walkthrough
- Speak to Fang in DragonRoost Island.
- Kill 25 Black Dragons
- Report back to Fang.
NPCs
NPC Name | Location | Type | Details |
Fang | DragonRoost | Quest NPC | -- |
Experience Rewards
Task Required | Max Experience | Percentage & Level Cap | |||
Kill 25 Black Dragons | 192,000,000,000xp |
??% up to level ?? | |||
| |||||
See Level Costs for per level information. |
Images
Lore & Dialog
??
Notes
??