Loot/Tier 9: Difference between revisions
Jump to navigation
Jump to search
Line 148: | Line 148: | ||
|- | |- | ||
|align=center| 8+ | |align=center| 8+ | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
Line 158: | Line 158: | ||
|- | |- | ||
|align=center| 9+ | |align=center| 9+ | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
Line 168: | Line 168: | ||
|- | |- | ||
|align=center| 10+ | |align=center| 10+ | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
Line 178: | Line 178: | ||
|- | |- | ||
|align=center| 11+ | |align=center| 11+ | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
Line 188: | Line 188: | ||
|- | |- | ||
|align=center| 12+ | |align=center| 12+ | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| |
Revision as of 17:07, 23 March 2025
Custom Content This page is for custom content on Dragonmoon. |
Loot Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Tier 9 | Tier 10 | Tier 11 | Tier 12 |
Tier 9 loot was introduced during the Dragonmoon event. In addition to having the highest overall values, tier 9 loot can also have bonus ratings on items.
Coming Soon
Armor
Types
Main Armor Types | ||
---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other Armor | ||
---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Shields |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Maximum Armor Levels
Standard Armor
Coverage | Max AL |
---|---|
Upper/Lower Body | 314 |
Head | 344 |
Hands | 344 |
Feet | 344 |
Shield | 214 |
Covenant Armor
Tier/Wields | Max AL | |||||||
---|---|---|---|---|---|---|---|---|
Tier | Melee Req | Missile Req | Magic Req | Upper/Lower Body | Head | Hands | Feet | Shield |
3+ | 200 | 160 | 145 | |||||
3+ | 250 | 205 | 185 | |||||
3+ | 300 | 245 | 225 | |||||
4+ | 325 | 270 | 245 | |||||
4+ | 350 | 290 | 270 | |||||
5+ | 370 | 305 | 290 | |||||
6+ | 400 | 330 | 310 | |||||
7+ | 410 | 340 | 320? | 525 | ||||
8+ | ||||||||
9+ | ||||||||
10+ | ||||||||
11+ | ||||||||
12+ |