Golden Flame Platemail Gauntlets: Difference between revisions

From DragonMoon
Jump to navigation Jump to search
Created page with "{{Custom | Armor = True }} {{Related|??|??}} {{Intro | Patch Introduced = Dragonmoon | Related Quests = Kill Task | Updated = }} {{Armor | Armor Type = Upper Body Armor | Armor Type 2 = | Name = Golden Flame Platemail Gauntlets | Icon Image = Golden Flame Platemail Gauntlets Icon.png | Live Image = Golden Flame Platemail Gauntlets Live.jpg | Live Image Caption = | | Value = 0..."
 
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Custom |      Armor = True }}
{{Custom |      Armor = True }}
{{Related|??|??}}
{{Related|Golden Flame Platemail Armor Set}}
{{Intro
{{Intro
  | Patch Introduced = [[Dragonmoon]]
  | Patch Introduced = [[Dragonmoon]]
  |  Related Quests = [[ Kill Task]]
  |  Related Quests = [[Ruuk Soothsayers Kill Task]]
  |          Updated =  
  |          Updated =  
}}
}}
{{Armor
{{Armor
  |        Armor Type = Upper Body Armor
  |        Armor Type = Hand Armor
  |      Armor Type 2 =  
  |      Armor Type 2 =  
  |              Name = Golden Flame Platemail Gauntlets
  |              Name = Golden Flame Platemail Gauntlets
Line 16: Line 16:
  |              Value = 0
  |              Value = 0
  |            Burden = 919
  |            Burden = 919
  |        Description = 4. Slay no one for doing a thing unto you that you would have done unto him, for one day you might die in the same manner.
  |        Description = Set:[[Defender's Set|Defender's]]<br>4. Slay no one for doing a thing unto you that you would have done unto him, for one day you might die in the same manner.
  | Special Properties = [[Attuned]], [[Bonded]], [[Ivoryable]]
  | Special Properties = [[Attuned]], [[Bonded]], [[Ivoryable]]
  |            Covers = Chest, Upper Arms
  |            Covers = Hands
  |        Armor Level = 360
  |        Armor Level = 525
  |          Slashing = Above Average (682)
  |          Slashing = Above Average (682)
  |          Piercing = Average (525)
  |          Piercing = Average (525)
Line 28: Line 28:
  |          Electric = Below Average (210)
  |          Electric = Below Average (210)
  |
  |
  | Buffed Armor Level =  
  | Buffed Armor Level = 765
  | Buffed Slashing AL =  
  | Buffed Slashing AL = 1530
  | Buffed Piercing AL =  
  | Buffed Piercing AL = 1530
  | Buffed Bludgeon AL =  
  | Buffed Bludgeon AL = 1530
  |    Buffed Fire AL =  
  |    Buffed Fire AL = 1530
  |    Buffed Cold AL =  
  |    Buffed Cold AL = 1530
  |    Buffed Acid AL =  
  |    Buffed Acid AL = 1530
  | Buffed Electric AL =  
  | Buffed Electric AL = 1530
  |
  |
  |    Player Attuned =  
  |    Player Attuned =  
  |          Level Req =  
  |          Level Req = 250
  |        Special Req =  
  |        Special Req =  
  |            Spells =  
  |            Spells = [[Legendary Focus]], [[Incantation of Impenetrability]]
  |    Activation Reqs =  
  |    Activation Reqs = Arcane Lore: 180
  |        Spellcraft = 300
  |        Spellcraft = 300
  |              Mana = 800
  |              Mana = 1000
  |          Mana Cost = 30
  |          Mana Cost = 30
  |    Cannot Be Sold = True
  |    Cannot Be Sold = True
}}
}}
== Notes ==
== Notes ==
*  
*
{{Custom

Latest revision as of 23:42, 7 March 2025


Custom Content
This page is for custom content on Dragonmoon.

Related topics: Golden Flame Platemail Armor Set

Introduced:  Dragonmoon Related Quests:  Ruuk Soothsayers Kill Task
Golden Flame Platemail Gauntlets
Value: 0
919 Burden Units

Set:Defender's
4. Slay no one for doing a thing unto you that you would have done unto him, for one day you might die in the same manner.

Special Properties: Attuned, Bonded, Ivoryable

Armor Level: 525 (765)
Covers Hands

You must be at least level 250 to wield this item.

Casts the following spells: Legendary Focus, Incantation of Impenetrability

Armor Level: 525 (765)
Slashing: Above Average (682) (1530)
Piercing: Average (525) (1530)
Bludgeoning: Average (525) (1530)
Fire: Average (525) (1530)
Cold: Average (525) (1530)
Acid: Average (525) (1530)
Electric: Below Average (210) (1530)
Nether: Average (525) (765)

Activation Requirements: Arcane Lore: 180

Spellcraft: 300
Mana: 1000
Mana Cost: 1 point per 30 seconds.

This item cannot be sold.

Notes