Bludgeon Lirael Essence: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Intro | Patch Introduced = Dragonmoon | Related Quests = Summons | Updated = }} {{Essence | Name = Bludgeon Lirael Essence | Icon Image = Bludgeon Lirael Essence Icon.png | Live Image = | Live Image Caption = | Value = 1 | Burden = 50 | | Dam = | Dam Resist = | Crit = | Crit Dam = 11 | Crit Resist = | Crit Dam Resist..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Dragonmoon]] | | Patch Introduced = [[Dragonmoon]] | ||
| Related Quests = [[Summons]] | | Related Quests = [[Whispers of the Shifting Sands(300 Summons)]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
Line 15: | Line 15: | ||
| Dam Resist = | | Dam Resist = | ||
| Crit = | | Crit = | ||
| Crit Dam = | | Crit Dam = | ||
| Crit Resist = | | Crit Resist = | ||
| Crit Dam Resist = | | Crit Dam Resist = | ||
| | | | ||
| Workmanship = Varies | | Workmanship = Varies | ||
Line 29: | Line 29: | ||
==Notes== | ==Notes== | ||
* Summons a | * Summons a Bludgeon Lirael with a lifespan of max 45s. | ||
== Summoned Essence == | |||
{{Pet | |||
| Name = <Player's Name>'s Lirael | |||
| Live Image = Bludgeon Lirael Live.jpg | |||
| Class = A'nekshay | |||
| Level = 300 | |||
| Strength = 600 | |||
| Endurance = 200 | |||
| Coordination = 300 | |||
| Quickness = 300 | |||
| Focus = 200 | |||
| Self = 200 | |||
| Health = 9600 | |||
| Stamina = 2200 | |||
| Mana = 2200 | |||
}} |
Latest revision as of 00:12, 12 March 2025
|
Notes
- Summons a Bludgeon Lirael with a lifespan of max 45s.
Summoned Essence
|