Black Spawn Den: Difference between revisions
Jump to navigation
Jump to search
acpedia>Arkalor No edit summary |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Dungeon Summary | {{Needs Verification}}{{Dungeon Summary | ||
| Patch Introduced = [[Paths of Destruction]] | | Patch Introduced = [[Paths of Destruction]] | ||
| Related Quests = | | Related Quests = [[Nanner Collection]]<br>[[Tusker Demolishers Kill Task]]<br>[[Tusker Demolisher Tusker]]<br>[[Tusker Vandals Kill Task]]<br>[[Tusker Vandal Tusker]] | ||
| Updated = [[ | | Updated = [[Dragonmoon]] | ||
| | | | ||
| Live Image = Live.jpg | | Live Image = Live.jpg | ||
Line 9: | Line 9: | ||
| Wiki Map File = | | Wiki Map File = | ||
| Wiki Map Two = | | Wiki Map Two = | ||
| ACmaps.com ID = 0105 | | ACmaps.com ID = 0105|0104 | ||
| Other Map = | | Other Map = | ||
| | | | ||
| Coordinates = [[Ayan Baqur]] - 56.6S, 86.0W,<br> [[Fort Tethana]] - | | Coordinates = [[Ayan Baqur]] - 56.6S, 86.0W,<br> [[Fort Tethana]] -1.4N, 71.7W ,<br> [[Ascension Fortress]] - 91.2N, 38.2W | ||
| Landblock = 0103, 0104, 0105 | | Landblock = 0103, 0104, 0105 | ||
| Dereth Map = {{Map Point|Marker=Dungeon|56.6|S|86.0|W| |13.6|N|79.8|W| |60.0|S|57.7|W| }} | | Dereth Map = {{Map Point|Marker=Dungeon|56.6|S|86.0|W| |13.6|N|79.8|W| |60.0|S|57.7|W| }} | ||
Line 29: | Line 29: | ||
* There are three mirrors of this dungeon, see above for the coordinates of each. | * There are three mirrors of this dungeon, see above for the coordinates of each. | ||
Black Spawn Den was one of three leveling dungeons | Black Spawn Den was one of three leveling dungeons change is [[Dragonmoon]]. These dungeons are varying levels of difficulty. The original portals are in the same place and the surface portals will drop you same place as EOR. Several new quests have been added with Tuskers roaming the halls. | ||
== Maps == | == Maps == | ||
{{Dungeon Table | |||
| Table Rows = | |||
{{Dungeon Maps | |||
| Dungeon = Black Spawn Den(400) | |||
| Coordinates = | |||
| Wiki Map File = | |||
| ACmaps ID = 0104 | |||
| Other Site Name = | |||
| Other Site Link = | |||
| Related Quests = [[Tusker Vandals Kill Task]], [[Tusker Vandal Tusker]] | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Black Spawn Den(750) | |||
| Coordinates = | |||
| Wiki Map File = | |||
| ACmaps ID = 0105 | |||
| Other Site Name = | |||
| Other Site Link = | |||
| Related Quests = [[Tusker Demolishers Kill Task]], [[Tusker Demolisher Tusker]] | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Ishilai Black Spawn Den | |||
| Coordinates = | |||
| Wiki Map File = | |||
| ACmaps ID = 0103 | |||
| Other Site Name = | |||
| Other Site Link = | |||
| Related Quests = [[Tusker Conquerors Kill Task]], [[Tusker Conqueror Tusker]] | |||
}} | |||
}} | |||
== Creatures == | == Creatures == | ||
{{Creature Class| | BSD (400)<br> | ||
{{Creature Class|Tusker | |||
| Location = Dungeon | | Location = Dungeon | ||
| | | Tusker Guard | ||
| | | Tusker Slave | ||
}} | }} | ||
BSD (750)<br> | |||
{{Creature Class|Tusker | {{Creature Class|Tusker | ||
| Location = Dungeon | | Location = Dungeon | ||
Line 49: | Line 78: | ||
| Tusker Slave | | Tusker Slave | ||
}} | }} | ||
{{Creature Class| | BSD (1000)<br> | ||
{{Creature Class|Tusker | |||
| Location = Dungeon | | Location = Dungeon | ||
| | | Tusker Conqueror | ||
}} | }} | ||
== Items and Objects == | == Items and Objects == | ||
* {{Icon Link|Chest}} | * {{Icon Link|Chest}} |
Latest revision as of 00:15, 28 March 2025
Warning: End of retail content This page has been imported from the Asheron's Call Community wiki, and reflects the content at the end of retail. Please correct any errors that exist and remove {{Needs Verification}} from the top of this page! For more information see Help:End of Retail Content. |
Maps NPCs Creatures Items and Objects Portals Images Update History |
|
General
- There are three mirrors of this dungeon, see above for the coordinates of each.
Black Spawn Den was one of three leveling dungeons change is Dragonmoon. These dungeons are varying levels of difficulty. The original portals are in the same place and the surface portals will drop you same place as EOR. Several new quests have been added with Tuskers roaming the halls.
Maps
Dungeon | Coordinates | Wiki Map | ACmaps | DM Updated | Other | Quests |
Black Spawn Den(400) | -- | -- | 0104 | -- | -- | Tusker Vandals Kill Task, Tusker Vandal Tusker |
Black Spawn Den(750) | -- | -- | 0105 | -- | -- | Tusker Demolishers Kill Task, Tusker Demolisher Tusker |
Ishilai Black Spawn Den | -- | -- | 0103 | -- | -- | Tusker Conquerors Kill Task, Tusker Conqueror Tusker |
Creatures
BSD (400)
Tusker
BSD (750)
Tusker
BSD (1000)
Tusker
Items and Objects
Portals
- Surface - near drop and at the end of the dungeon (see map)
Images
Click image for full size version.
-
Caption
-
Caption
Update History
To Raise a Banner of Flame
- Creature spawn rate reduced.