Rovik the Square: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Custom | Quest NPC = True}} {{Intro | Patch Introduced = Dragonmoon | Related Quests = [[]] | Updated = }} {{NPC | Name = Rovik the Square | Live Image = Rovik the Square Live.jpg | Race = | Title = | Status = Non-Player Killer | Level = | Strength = | Endurance = | Coordination = | Quickness = | Focus = | Self = | Health = | Stamina = | Mana =..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Dragonmoon]] | | Patch Introduced = [[Dragonmoon]] | ||
| Related Quests = [[]] | | Related Quests = [[Aerbax's Prodical Crystal]], [[Sentient Kemeroi Crystals Kill Task]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
Line 8: | Line 8: | ||
| Name = Rovik the Square | | Name = Rovik the Square | ||
| Live Image = Rovik the Square Live.jpg | | Live Image = Rovik the Square Live.jpg | ||
| Race = | | Race = Lugian | ||
| Title = | | Title = Inspector of Rocks | ||
| Status = Non-Player Killer | | Status = Non-Player Killer | ||
| Level = | | Level = 516 | ||
| Strength = | | Strength = 210 | ||
| Endurance = | | Endurance = 230 | ||
| Coordination = | | Coordination = 230 | ||
| Quickness = | | Quickness = 230 | ||
| Focus = | | Focus = 230 | ||
| Self = | | Self = 270 | ||
| Health = | | Health = 120 | ||
| Stamina = | | Stamina = 280 | ||
| Mana = | | Mana = 270 | ||
| Location = | | Location = [[Mausoleum of Rage]] | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Route: | * Route: [[Mausoleum of Rage Portal Gem]] | ||
== Lore & Dialog == | == Lore & Dialog == | ||
---- | |||
[[Category:Quest NPC]] | [[Category:Quest NPC]] |
Latest revision as of 21:24, 10 March 2025
Custom Content This page is for custom content on Dragonmoon. |
|
|
Notes
- Route: Mausoleum of Rage Portal Gem