Ezog the Glutton: Difference between revisions

From DragonMoon
Jump to navigation Jump to search
Created page with "{{Intro | Patch Introduced = Dragonmoon | Related Quests = ??? | Updated = }} {{Creature | Name = ??? | Image = ??? Live.jpg | Class = ??? | Subclass = | Boss = False | Level = ??? | Strength = ??? | Endurance = | Coordination = | Quickness = | Focus = | Self = | Health = | Stamina = | Mana = |..."
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Custom | Creature = True}}
{{Intro
{{Intro
  | Patch Introduced = [[Dragonmoon]]
  | Patch Introduced = [[Dragonmoon]]
  |  Related Quests = [[???]]
  |  Related Quests = [[Mrs. Buttersworth Recipe]]
  |          Updated =  
  |          Updated =  
}}
}}
{{Creature
{{Creature
  |            Name = ???
  |            Name = Ezog the Glutton
  |          Image = ??? Live.jpg
  |          Image = Ezog the Glutton Live.jpg
  |          Class = ???
  |          Class = Mosswart
  |        Subclass =  
  |        Subclass =  
  |            Boss = False
  |            Boss = True
  |          Level = ???
  |          Level = 595
  |        Strength = ???
  |        Strength = 500
  |      Endurance =  
  |      Endurance = 550
  |    Coordination =  
  |    Coordination = 480
  |      Quickness =  
  |      Quickness = 455
  |          Focus =  
  |          Focus = 675
  |            Self =  
  |            Self = 675
  |          Health =  
  |          Health = 2500
  |        Stamina =  
  |        Stamina = 6500
  |            Mana =  
  |            Mana = 7500
  |  Melee Defense =  
  |  Melee Defense =  
  |    Melee Attack =  
  |    Melee Attack =  
Line 26: Line 27:
  |  Magic Defense =  
  |  Magic Defense =  
  |    Magic Attack = --
  |    Magic Attack = --
  |              XP = ???
  |              XP =  
  |      Luminance = 0
  |      Luminance =  
  |      Loot Tier = 0
  |      Loot Tier = 10
  |      Weaknesses = ???
  |      Weaknesses =  
  |        Attacks = ???
  |        Attacks =  
  |        Trophies = {{Creature Item List|Crate oh Eggs}}
  |        Trophies = {{Creature Item List|Buttersworth Crate O' Eggs}}
}}
}}
== Notes ==
== Notes ==
{{Locations|{{PAGENAME}}}}
{{Locations|{{PAGENAME}}}}
[[Murk Warrens (Stonehold)]]

Latest revision as of 12:57, 11 March 2025


Custom Content
This page is for custom content on Dragonmoon.
Introduced:  Dragonmoon Related Quests:  Mrs. Buttersworth Recipe
Ezog the Glutton

Mosswart Level
595

Strength 500
Endurance 550
Coordination 480
Quickness 455
Focus 675
Self 675
Health 2500
Stamina 6500
Mana 7500

XP ??
Luminance ??
Loot Tier 10
Trophies
Buttersworth Crate O' Eggs 
Common Attacks Weaknessess
?? ??
Melee A Missile A Magic A Melee D Missile D Magic D
  -- --      

Notes

Murk Warrens (Stonehold)