Golden Flame Platemail Gauntlets: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Custom | Armor = True }} {{Related|??|??}} {{Intro | Patch Introduced = Dragonmoon | Related Quests = Kill Task | Updated = }} {{Armor | Armor Type = Upper Body Armor | Armor Type 2 = | Name = Golden Flame Platemail Gauntlets | Icon Image = Golden Flame Platemail Gauntlets Icon.png | Live Image = Golden Flame Platemail Gauntlets Live.jpg | Live Image Caption = | | Value = 0..." |
No edit summary |
||
Line 19: | Line 19: | ||
| Special Properties = [[Attuned]], [[Bonded]], [[Ivoryable]] | | Special Properties = [[Attuned]], [[Bonded]], [[Ivoryable]] | ||
| Covers = Chest, Upper Arms | | Covers = Chest, Upper Arms | ||
| Armor Level = | | Armor Level = 525 | ||
| Slashing = Above Average (682) | | Slashing = Above Average (682) | ||
| Piercing = Average (525) | | Piercing = Average (525) | ||
Line 28: | Line 28: | ||
| Electric = Below Average (210) | | Electric = Below Average (210) | ||
| | | | ||
| Buffed Armor Level = | | Buffed Armor Level = 765 | ||
| Buffed Slashing AL = | | Buffed Slashing AL = 1530 | ||
| Buffed Piercing AL = | | Buffed Piercing AL = 1530 | ||
| Buffed Bludgeon AL = | | Buffed Bludgeon AL = 1530 | ||
| Buffed Fire AL = | | Buffed Fire AL = 1530 | ||
| Buffed Cold AL = | | Buffed Cold AL = 1530 | ||
| Buffed Acid AL = | | Buffed Acid AL = 1530 | ||
| Buffed Electric AL = | | Buffed Electric AL = 1530 | ||
| | | | ||
| Player Attuned = | | Player Attuned = | ||
| Level Req = | | Level Req = 250 | ||
| Special Req = | | Special Req = 180 | ||
| Spells = | | Spells = [[Legendary Focus]], [[Incantation of Impenetrability]] | ||
| Activation Reqs = | | Activation Reqs = | ||
| Spellcraft = 300 | | Spellcraft = 300 |
Revision as of 19:42, 7 March 2025
Custom Content This page is for custom content on Dragonmoon. |
|
|
![]() |
Notes
{{Custom