Calamitous Rat: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Custom | Creature = True}} {{Intro | Patch Introduced = Dragonmoon | Related Quests = Cleaning the Teth Sewers | Updated = }} {{Creature | Name = Calamitous Rat | Image = Calamitous Rat Live.jpg | Class = Rat | Subclass = | Boss = False | Level = | Strength = | Endurance = | Coordination = | Quickness = | Focus = | Self = |..." |
No edit summary |
||
Line 11: | Line 11: | ||
| Subclass = | | Subclass = | ||
| Boss = False | | Boss = False | ||
| Level = | | Level = 455 | ||
| Strength = | | Strength = 385 | ||
| Endurance = | | Endurance = 315 | ||
| Coordination = | | Coordination = 390 | ||
| Quickness = | | Quickness = 400 | ||
| Focus = | | Focus = 295 | ||
| Self = | | Self = 305 | ||
| Health = | | Health = 8001 | ||
| Stamina = | | Stamina = 4675 | ||
| Mana = | | Mana = 3550 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 29: | Line 29: | ||
| XP = | | XP = | ||
| Luminance = | | Luminance = | ||
| Loot Tier = | | Loot Tier = 9 | ||
| Weaknesses = | | Weaknesses = | ||
| Attacks = | | Attacks = |
Revision as of 22:05, 5 March 2025
Custom Content This page is for custom content on Dragonmoon. |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|