Ezog the Glutton: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: visualeditor-switched |
No edit summary |
||
Line 1: | Line 1: | ||
{{Custom | Creature = True}} | |||
{{Intro | {{Intro | ||
| Patch Introduced = [[Dragonmoon]] | | Patch Introduced = [[Dragonmoon]] | ||
| Related Quests = [[Mrs Buttersworth]] | | Related Quests = [[Mrs. Buttersworth Recipe]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
Line 7: | Line 8: | ||
| Name = Ezog the Glutton | | Name = Ezog the Glutton | ||
| Image = Ezog the Glutton Live.jpg | | Image = Ezog the Glutton Live.jpg | ||
| Class = | | Class = Mosswart | ||
| Subclass = | | Subclass = | ||
| Boss = True | | Boss = True | ||
| Level = | | Level = 595 | ||
| Strength = | | Strength = 500 | ||
| Endurance = | | Endurance = 550 | ||
| Coordination = | | Coordination = 480 | ||
| Quickness = | | Quickness = 455 | ||
| Focus = | | Focus = 675 | ||
| Self = | | Self = 675 | ||
| Health = | | Health = 2500 | ||
| Stamina = | | Stamina = 6500 | ||
| Mana = | | Mana = 7500 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 27: | Line 28: | ||
| Magic Attack = -- | | Magic Attack = -- | ||
| XP = | | XP = | ||
| Luminance = | | Luminance = | ||
| Loot Tier = | | Loot Tier = 10 | ||
| Weaknesses = | | Weaknesses = | ||
| Attacks = | | Attacks = | ||
| Trophies = {{Creature Item List|Crate | | Trophies = {{Creature Item List|Buttersworth Crate O' Eggs}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
[[Murk Warrens (Stonehold)]] |
Latest revision as of 12:57, 11 March 2025
Custom Content This page is for custom content on Dragonmoon. |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|