Ezog the Glutton: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Intro | Patch Introduced = Dragonmoon | Related Quests = ??? | Updated = }} {{Creature | Name = ??? | Image = ??? Live.jpg | Class = ??? | Subclass = | Boss = False | Level = ??? | Strength = ??? | Endurance = | Coordination = | Quickness = | Focus = | Self = | Health = | Stamina = | Mana = |..." |
No edit summary Tag: visualeditor-switched |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Dragonmoon]] | | Patch Introduced = [[Dragonmoon]] | ||
| Related Quests = [[ | | Related Quests = [[Mrs Buttersworth]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Creature | {{Creature | ||
| Name = | | Name = Ezog the Glutton | ||
| Image = | | Image = Ezog the Glutton Live.jpg | ||
| Class = | | Class = | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = True | ||
| Level = | | Level = | ||
| Strength = | | Strength = | ||
| Endurance = | | Endurance = | ||
| Coordination = | | Coordination = | ||
Line 26: | Line 26: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = -- | | Magic Attack = -- | ||
| XP = | | XP = | ||
| Luminance = 0 | | Luminance = 0 | ||
| Loot Tier = 0 | | Loot Tier = 0 | ||
| Weaknesses = | | Weaknesses = | ||
| Attacks = | | Attacks = | ||
| Trophies = {{Creature Item List|Crate oh Eggs}} | | Trophies = {{Creature Item List|Crate oh Eggs}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} |
Revision as of 14:22, 11 January 2025
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|