Ascended Void Lord: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Intro | Patch Introduced = Dragonmoon | Related Quests = ??? | Updated = }} {{Creature | Name = ??? | Image = ??? Live.jpg | Class = ??? | Subclass = | Boss = False | Level = ??? | Strength = ??? | Endurance = | Coordination = | Quickness = | Focus = | Self = | Health = | Stamina = | Mana = |..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Dragonmoon]] | | Patch Introduced = [[Dragonmoon]] | ||
| Related Quests = [[ | | Related Quests = [[Ascended Void Energy Fragment]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Creature | {{Creature | ||
| Name = | | Name = Ascended Void Lord | ||
| Image = | | Image = Ascended Void Lord Live.jpg | ||
| Class = | | Class = Shadow | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = True | ||
| Level = | | Level = 700 | ||
| Strength = | | Strength = 840 | ||
| Endurance = | | Endurance = 500 | ||
| Coordination = | | Coordination = 500 | ||
| Quickness = | | Quickness = 500 | ||
| Focus = | | Focus = 500 | ||
| Self = | | Self = 500 | ||
| Health = | | Health = 255154 | ||
| Stamina = | | Stamina = 150000 | ||
| Mana = | | Mana = 100000 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 26: | Line 26: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = -- | | Magic Attack = -- | ||
| XP = | | XP = | ||
| Luminance = | | Luminance = | ||
| Loot Tier = | | Loot Tier = | ||
| Weaknesses = | | Weaknesses = Fire | ||
| Attacks = | | Attacks = | ||
| Trophies = {{Creature Item List| | | Trophies = {{Creature Item List|Ascension Coin}},{{Creature Item List|Ascended Void Energy Fragment}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} |
Latest revision as of 21:37, 11 January 2025
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|