Pontifex Maelros: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Intro | Patch Introduced = Dragonmoon | Related Quests = Summons(500) | Updated = }} {{Creature | Name = Pontifex Maelros | Image = Pontifex Maelros Live.jpg | Class = | Subclass = | Boss = True | Level = 780 | Strength = | Endurance = | Coordination = | Quickness = | Focus = | Self = | Health = | Stamina =..." |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Custom | Creature = True}} | |||
{{Intro | {{Intro | ||
| Patch Introduced = [[Dragonmoon]] | | Patch Introduced = [[Dragonmoon]] | ||
| Related Quests = [[ | | Related Quests = [[Ascension of the Shifting Sands(500 Summons)]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
Line 7: | Line 8: | ||
| Name = Pontifex Maelros | | Name = Pontifex Maelros | ||
| Image = Pontifex Maelros Live.jpg | | Image = Pontifex Maelros Live.jpg | ||
| Class = | | Class = Shadow | ||
| Subclass = | | Subclass = | ||
| Boss = True | | Boss = True | ||
| Level = | | Level = 790 | ||
| Strength = | | Strength = | ||
| Endurance = | | Endurance = | ||
Line 28: | Line 29: | ||
| XP = | | XP = | ||
| Luminance = | | Luminance = | ||
| Loot Tier = | | Loot Tier = 11 | ||
| Weaknesses = | | Weaknesses = | ||
| Attacks = | | Attacks = | ||
| Trophies = {{Creature Item List| | | Trophies = {{Creature Item List|Head of Pontifex Maelros}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
[[Tou-Tou]] |
Latest revision as of 10:49, 9 March 2025
Custom Content This page is for custom content on Dragonmoon. |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|