Light Weaponry
Weapons | ||||||||||||
![]() Sets |
![]() Two Handed |
![]() Heavy |
![]() Light |
![]() Finesse |
![]() Missile |
![]() Magic Casters |
Related topics: Light Weapons
![]() |
![]() |
Loot
Transcluded tables, see Loot/Tier 8#Maximum Damages for the editable versions.
Weapon Type | No Wield | 250 Wield | 300 Wield | 325 Wield | 350 Wield | 370 Wield | 400 Wield | 420 Wield | 430 Wield | Best Variance |
---|---|---|---|---|---|---|---|---|---|---|
Axe | 22 | 28 | 33 | 39 | 44 | 50 | 55 | 57 | 61 | 80% |
Dagger | 18 | 24 | 29 | 35 | 40 | 46 | 51 | 54 | 58 | 42% |
Dagger Multi | 7 | 11 | 13 | 16 | 18 | 21 | 24 | 27 | 28 | 24% |
Mace | 19 | 24 | 29 | 35 | 40 | 45 | 50 | 53 | 57 | 23% |
-Jitte (Mace) | 19 | 24 | 29 | 34 | 38 | 43 | 51 | 52 | 57 | 32.5% |
Spear | 21 | 26 | 32 | 37 | 42 | 48 | 54 | 57 | 60 | 65% |
Sword | 20 | 25 | 31 | 36 | 41 | 47 | 52 | 55 | 58 | 42% |
Sword Multi | 7 | 10 | 13 | 16 | 18 | 21 | 24 | 25 | 28 | 24% |
Staff | 19 | 24 | 30 | 35 | 40 | 46 | 51 | 54 | 57 | 32.5% |
UA | 17 | 23 | 27 | 31 | 35 | 40 | 44 | 46 | 48 | 43% |
Misc
Purchased
Weapon Type | Name | Damage | |
---|---|---|---|
Sword | ![]() |
Bone Sword | 5 - 10 |
Sword | ![]() |
Broad Sword | 5 - 10 |
Mace | ![]() |
Club | 5 - 10 |
Dagger | ![]() |
Dagger | 1 - 4 |
Axe | ![]() |
Dolabra | 5.5 - 11 |
Axe | ![]() |
Hand Axe | 5.5 - 11 |
Sword | ![]() |
Kaskara | 5 - 10 |
Mace | ![]() |
Kasrullah | 5 - 10 |
Unarmed Weapons | ![]() |
Katar | 1 - 4 |
Dagger | ![]() |
Khanjar | 1 - 4 |
Unarmed Weapons | ![]() |
Knuckles | 1 - 4 |
Unarmed Weapons | ![]() |
Korua | 2 - 4 |
Dagger | ![]() |
Okane | 2 - 4 |
Axe | ![]() |
Ono | 5.5 - 11 |
Staff | ![]() |
Quarter Staff | 3.5 - 7 |
Staff | ![]() |
Repugnant Melee Staff | 3.5 - 7 |
Sword | ![]() |
Shamshir | 5 - 10 |
Axe | ![]() |
Spada | 4 - 8 |
Spear | ![]() |
Spear | 2.5 - 10 |
Mace | ![]() |
Spiked Club | N/A |
Spear | ![]() |
Stone Spear | 4 - 10 |
Mace | ![]() |
Torch | 1 - 2 |
Axe | ![]() |
War Hammer | 4 - 8 |
Spear | ![]() |
Yari | 2.5 - 10 |
Quest
Axes
Daggers
Maces
Spears
Staves
Swords
Unarmed Weapons
Rare
Icon | Name | Damage | Special Props. | Rare # |
---|---|---|---|---|
![]() |
Baton of Tirethas | 53.33 - 66, Bludgeoning | Bludgeon Rending, Biting Strike | 193 |
![]() |
Bearded Axe of Souia-Vey | 36 - 60, Slashing | Bael'Zharon's Hate, Slash Rending | 195 |
![]() |
Black Thistle | 32.32 - 40, Slashing/Piercing | Wisp Slayer | 259 |
![]() |
Fist of Three Principles | 28.63 - 36, Piercing | Pierce Rending, Armor Cleaving | 204 |
![]() |
Guardian of Pwyll | 52.48 - 66, Piercing | Olthoi Slayer, Pierce Rending | 189 |
![]() |
Moriharu's Kitchen Knife | 46.92 - 59, Slashing/Piercing | Slash Rending, Crushing Blow | 208 |
![]() |
Skullpuncher | 34.99 - 44, Piercing | Pierce Rending, Skeleton Slayer | 203 |
![]() |
Spirit Shifting Staff | 39 - 52, Bludgeoning | Bael'Zharon's Hate, Bludgeon Rending | 258 |
![]() |
Staff of Fettered Souls | 41.6 - 52, Bludgeoning | Undead Slayer, Bludgeon Rending | 257 |
![]() |
Star of Gharu'n | 30.25 - 55, Fire | Fire Rending, Crushing Blow | 285 |
![]() |
Squire's Glaive | 45.68 - 56, Piercing | Ghost Slayer, Pierce Rending | 201 |
![]() |
Thunderhead | 48.48 - 60, Electrical | Lightning Rending, Lugian Slayer | 194 |
Retired
See also: Category:Retired
Notes
- There are -1 Light Weapon entries on this page.
- There are currently 360 pages categorized as Light Weapon in addition to this page.